Manufacturer | HP Inc. |
Manufacturer Part Number | CF069A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet |
Product Series | 700 |
Product Model | M725Z+ |
Product Name | LaserJet Enterprise MFP M725Z+ (CF069A) |
Marketing Information | Enable large-volume printing on a wide range of paper sizes - up to A3 - with a 4,600-sheet maximum input capacity. Preview and edit scanning jobs; centrally manage printing policies; safeguard sensitive business information. Ideal for large workgroups who need a high-performance, reliable MFP that prints on a range of paper sizes up to A3, and helps speed work with robust scanning capabilities, a convenient color touchscreen and powerful manageability features. |
Product Type | Laser Multifunction Printer |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 10 Second Monochrome (Ready) |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 41 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Mobile Device Printing | Yes |
Connectivity Technology | Wired |
Processor Speed | 800 MHz |
USB | Yes |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Screen Size | 7.99" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Copier Type | Flatbed |
Copy Color | Monochrome |
Maximum Copy Resolution (dpi) | 600 x 600 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Fax Color | Monochrome |
Modem Speed | 33.60 kbit/s |
Media Type | Rough Paper |
Media Type | Envelope |
Media Type | Pre-punched Paper |
Media Type | Color Paper |
Media Type | Recycled Paper |
Media Type | Bond Paper |
Media Type | Card Stock |
Media Type | Light Paper |
Media Type | Plain Paper |
Media Type | Transparency |
Media Type | Label |
Media Type | Letterhead |
Media Type | Tough Paper |
Media Type | Vellum |
Media Type | Preprinted Paper |
Media Size | B5 (JIS) - 7.17" x 10.12" |
Media Size | A3 - 11.70" x 16.50" |
Media Size | 3" x 5" |
Media Size | 5.83" x 8.27" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | 12.28" x 18.50" |
Media Size | B4 (JIS) |
Media Size | 11.69" x 14.29" |
Media Size | 11.69" x 16.97" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Custom Size |
Media Handling | 1 x Output Tray - 500 Sheet Capacity |
Media Handling | 2 x Input Tray - 250 Sheet Capacity |
Media Handling | 1 x Output Bin - 250 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Media Handling | 1 x Stacker/Stapler - 500 Sheet Capacity |
Media Handling | 1 x Duplex Automatic Document Feeder - 100 Sheet Capacity |
Media Handling | 1 x High Capacity Input Tray - 3500 Sheet Capacity |
Standard Input Media Capacity | 4100 sheets |
Standard Output Media Capacity | 500 sheets |
Language Emulation | PDF v1.4 |
Language Emulation | PCL 6 |
Language Emulation | PostScript 3 |
Language Emulation | PCL 5e |
Duty Cycle | 200000 |
Software Included |
|
Power Source | AC Supply |
Form Factor | Floor Standing |
Product Color | Gray |
Product Color | White |
Height | 46.9" |
Width | 29.3" |
Depth | 26.8" |
Weight (Approximate) | 225.8 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | CF069A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet |
Product Series | 700 |
Product Model | M725Z+ |
Product Name | LaserJet Enterprise MFP M725Z+ (CF069A) |
Marketing Information | Enable large-volume printing on a wide range of paper sizes - up to A3 - with a 4,600-sheet maximum input capacity. Preview and edit scanning jobs; centrally manage printing policies; safeguard sensitive business information. Ideal for large workgroups who need a high-performance, reliable MFP that prints on a range of paper sizes up to A3, and helps speed work with robust scanning capabilities, a convenient color touchscreen and powerful manageability features. |
Product Type | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 10 Second Monochrome (Ready) |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 41 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Number of Colors | 1 |
Mobile Device Printing | Yes |
Connectivity Technology | Wired |
Processor & Chipset | |
Processor Speed | 800 MHz |
Memory | |
Standard Memory | 1 GB |
Maximum Memory Supported | 1.50 GB |
Storage | |
Hard Drive Capacity | 320 GB |
Interfaces/Ports | |
USB | Yes |
USB Standard | USB 2.0 |
FIH (Foreign Interface Harness) | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 7.99" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Maximum Scan Size | A3 - 11.69" x 16.54" |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Copier | |
Copier Type | Flatbed |
Copy Color | Monochrome |
Maximum Mono Copy Speed (cpm) | 41 |
Maximum Copy Resolution (dpi) | 600 x 600 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Number of Copies | 9999 |
Fax | |
Fax Color | Monochrome |
Maximum Fax Resolution (dpi) | 400 x 400 |
Modem Speed | 33.60 kbit/s |
Fax Memory Capacity | 100 pages |
Media Types & Handling | |
Media Type | Rough Paper |
Media Type | Tough Paper |
Media Type | Preprinted Paper |
Media Type | Envelope |
Media Type | Color Paper |
Media Type | Pre-punched Paper |
Media Type | Card Stock |
Media Type | Label |
Media Type | Bond Paper |
Media Type | Letterhead |
Media Type | Plain Paper |
Media Type | Transparency |
Media Type | Recycled Paper |
Media Type | Vellum |
Media Type | Light Paper |
Media Size | A4 - 8.30" x 11.70" |
Media Size | 3" x 5" |
Media Size | 5.83" x 8.27" |
Media Size | B4 (JIS) |
Media Size | Custom Size |
Media Size | A5 - 5.80" x 8.30" |
Media Size | 12.28" x 18.50" |
Media Size | 11.69" x 16.97" |
Media Size | B5 (JIS) - 7.17" x 10.12" |
Media Size | 11.69" x 14.29" |
Media Size | A3 - 11.70" x 16.50" |
Media Handling | 2 x Input Tray - 250 Sheet Capacity |
Media Handling | 1 x Output Bin - 250 Sheet Capacity |
Media Handling | 1 x Duplex Automatic Document Feeder - 100 Sheet Capacity |
Media Handling | 1 x Output Tray - 500 Sheet Capacity |
Media Handling | 1 x High Capacity Input Tray - 3500 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Media Handling | 1 x Stacker/Stapler - 500 Sheet Capacity |
Maximum Print Size | 11.69" x 16.97" |
Number of Input/Multipurpose Trays Installed | 4 |
Number of Input Trays Supported | 5 |
Standard Input Media Capacity | 4100 sheets |
Maximum Input Media Capacity | 4600 sheets |
Standard Output Media Capacity | 500 sheets |
Fonts & Emulation | |
Language Emulation | PCL 5e |
Language Emulation | PostScript 3 |
Language Emulation | PCL 6 |
Language Emulation | PDF v1.4 |
Software | |
Software Included |
|
Reliability | |
Duty Cycle | 200000 |
Power Description | |
Power Source | AC Supply |
Operating Power Consumption | 890 W |
Standby Power Consumption | 39 W |
Physical Characteristics | |
Form Factor | Floor Standing |
Color Family | Dual Color |
Product Color | Gray |
Product Color | White |
Height | 46.9" |
Width | 29.3" |
Depth | 26.8" |
Weight (Approximate) | 225.8 lb |
Miscellaneous | |
Package Contents |
|
System Requirements |
|
Platform Supported | PC |
Platform Supported | Mac |
Certifications & Standards |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Warranty | |
Limited Warranty | 1 Year |