Get fast black-and-white printing up to A3-with energy-saving features and security controls.
Enable high-volume, black-and-white printing on paper sizes up to A3-and capacity up to 4600 sheets.[1] Control costs with energysaving features and two-sided printing. Protect sensitive business data and centrally manage printing policies.
Upsize and accelerate-fast A3 printing
Save time and keep business moving with blazing-fast printing from this black-andwhite A3 workgroup printer.
Simplify IT management and safeguard data
Boost printing and imaging safeguards and help protect business data with ?eet-level security solutions.
Conserve resources and help control costs
Save energy-Auto On/Auto Off turns your printer on when you need it, and off when you don't.
Invest in a forward-thinking, easy-touse solution
Extend the value of your investment-easily update and expand device capabilities with HP FutureSmart Firmware.
Manufacturer | HP Inc. |
Manufacturer Part Number | CF236A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet Enterprise |
Product Series | 700 |
Product Model | M712DN |
Product Name | LaserJet Enterprise 700 Printer M712DN |
Marketing Information | Get fast black-and-white printing up to A3-with energy-saving features and security controls. Enable high-volume, black-and-white printing on paper sizes up to A3-and capacity up to 4600 sheets.[1] Control costs with energysaving features and two-sided printing. Protect sensitive business data and centrally manage printing policies. Upsize and accelerate-fast A3 printing Save time and keep business moving with blazing-fast printing from this black-andwhite A3 workgroup printer. Simplify IT management and safeguard data Boost printing and imaging safeguards and help protect business data with ?eet-level security solutions. Conserve resources and help control costs Save energy-Auto On/Auto Off turns your printer on when you need it, and off when you don't. Invest in a forward-thinking, easy-touse solution Extend the value of your investment-easily update and expand device capabilities with HP FutureSmart Firmware. |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 41 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Mobile Device Printing | Yes |
Processor Speed | 800 MHz |
Standard Memory | 512 MB |
Maximum Memory Supported | 1 GB |
USB | Yes |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display Screen Type | LCD |
Media Type | Bond Paper |
Media Type | Transparency |
Media Type | Card Stock |
Media Type | Rough Paper |
Media Type | Preprinted Paper |
Media Type | Light Paper |
Media Type | Recycled Paper |
Media Type | Plain Paper |
Media Type | Label |
Media Type | Letterhead |
Media Type | Tough Media |
Media Type | Pre-punched Paper |
Media Type | Color Paper |
Media Type | Postcard |
Media Type | Vellum |
Media Type | Envelope |
Media Size | A3 - 11.69" x 16.54" |
Media Size | Executive - 7.24" x 10.51" |
Media Size | Tabloid - 11" x 17" |
Media Size | Government Legal - 8.50" x 13" |
Media Size | Custom Size |
Media Size | Letter - 8.50" x 10.98" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | B5 - 6.90" x 9.80" |
Media Size | B4 - 9.80" x 13.90" |
Number of Input/Multipurpose Trays Installed | 3 |
Standard Input Media Capacity | 600 Sheets |
Duty Cycle | 100000 |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Form Factor | Desktop |
Color Family | Dual Color |
Product Color | White |
Product Color | Gray |
Height | 15.4" |
Width | 22.4" |
Depth | 23.5" |
Weight (Approximate) | 84.9 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Country of Origin | China |
Limited Warranty | 1 Year |
Additional Warranty Information | On-site |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | CF236A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet Enterprise |
Product Series | 700 |
Product Model | M712DN |
Product Name | LaserJet Enterprise 700 Printer M712DN |
Marketing Information | Get fast black-and-white printing up to A3-with energy-saving features and security controls. Enable high-volume, black-and-white printing on paper sizes up to A3-and capacity up to 4600 sheets.[1] Control costs with energysaving features and two-sided printing. Protect sensitive business data and centrally manage printing policies. Upsize and accelerate-fast A3 printing Save time and keep business moving with blazing-fast printing from this black-andwhite A3 workgroup printer. Simplify IT management and safeguard data Boost printing and imaging safeguards and help protect business data with ?eet-level security solutions. Conserve resources and help control costs Save energy-Auto On/Auto Off turns your printer on when you need it, and off when you don't. Invest in a forward-thinking, easy-touse solution Extend the value of your investment-easily update and expand device capabilities with HP FutureSmart Firmware. |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 41 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Number of Colors | 1 |
Mobile Device Printing | Yes |
Processor & Chipset | |
Processor Speed | 800 MHz |
Memory | |
Standard Memory | 512 MB |
Maximum Memory Supported | 1 GB |
Interfaces/Ports | |
USB | Yes |
USB Standard | USB 2.0 |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Display Screen Type | LCD |
Media Types & Handling | |
Media Type | Light Paper |
Media Type | Card Stock |
Media Type | Transparency |
Media Type | Plain Paper |
Media Type | Bond Paper |
Media Type | Recycled Paper |
Media Type | Label |
Media Type | Rough Paper |
Media Type | Vellum |
Media Type | Tough Media |
Media Type | Letterhead |
Media Type | Envelope |
Media Type | Color Paper |
Media Type | Postcard |
Media Type | Preprinted Paper |
Media Type | Pre-punched Paper |
Media Size | Custom Size |
Media Size | A3 - 11.69" x 16.54" |
Media Size | Executive - 7.24" x 10.51" |
Media Size | Government Legal - 8.50" x 13" |
Media Size | Tabloid - 11" x 17" |
Media Size | Letter - 8.50" x 10.98" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | B4 - 9.80" x 13.90" |
Media Size | B5 - 6.90" x 9.80" |
Maximum Print Size | 12.30" x 18.50" |
Media Handling | 1 x Output Bin - 250 Sheet Capacity |
Media Handling | 2 x Input Tray - 250 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Number of Input/Multipurpose Trays Installed | 3 |
Number of Input Trays Supported | 6 |
Standard Input Media Capacity | 600 Sheets |
Maximum Input Media Capacity | 4600 Sheets |
Fonts & Emulation | |
Language Emulation | PDF v1.7 |
Language Emulation | PCL 5e |
Language Emulation | PostScript 3 |
Language Emulation | PCL 6 |
Reliability | |
Duty Cycle | 100000 |
Power Description | |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Operating Power Consumption | 786 W |
Off-Mode Power Consumption | 210 mW |
Sleep-Mode Power Consumption | 6.10 W |
Physical Characteristics | |
Form Factor | Desktop |
Color Family | Dual Color |
Product Color | Gray |
Product Color | White |
Height | 15.4" |
Width | 22.4" |
Depth | 23.5" |
Weight (Approximate) | 84.9 lb |
Miscellaneous | |
Package Contents |
|
System Requirements | PC:
|
Certifications & Standards |
|
Platform Supported | PC |
Platform Supported | Mac |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | On-site |