General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | CF068AR#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet |
Product Series | 700 |
Product Model | M725Z |
Product Name | LaserJet Enterprise 700 MFP M725Z |
Marketing Information | Enable large-volume printing on a wide range of paper sizes - up to A3 - with a 4,600-sheet maximum input capacity.Preview and edit scanning jobs;centrally manage printing policies; safeguard sensitive business information.
Ideal for large workgroups who need a high-performance, reliable MFP that prints on a range of paper sizes up to A3, and helps speed work with robust scanning capabilities,a convenient color touchscreen and powerful manageability features. |
Product Condition | Refurbished |
Product Type | Laser Multifunction Printer |
Technical Information |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 10 Second Monochrome (Ready) |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 41 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Number of Colors | 1 |
Processor & Chipset |
Processor Speed | 800 MHz |
Memory |
Standard Memory | 1 GB |
Maximum Memory Supported | 1.50 GB |
Storage |
Hard Drive Capacity | 320 GB |
Interfaces/Ports |
USB | Yes |
FIH (Foreign Interface Harness) | Yes |
Network & Communication |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics |
Screen Size | 7.99" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner |
Scanner Type | Flatbed |
Maximum Scan Size | A3 - 11.69" x 16.54" |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Copier |
Copier Type | Flatbed |
Copy Color | Monochrome |
Maximum Mono Copy Speed (cpm) | 41 |
Maximum Copy Resolution (dpi) | 600 x 600 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Number of Copies | 9999 |
Fax |
Fax Color | Monochrome |
Maximum Fax Resolution (dpi) | 400 x 400 |
Modem Speed | 33.60 kbit/s |
Fax Memory Capacity | 100 pages |
Media Types & Handling |
Media Type | Card Stock |
Media Type | Transparency |
Media Type | Light Paper |
Media Type | Pre-punched Paper |
Media Type | Recycled Paper |
Media Type | Bond Paper |
Media Type | Tough Paper |
Media Type | Envelope |
Media Type | Plain Paper |
Media Type | Letterhead |
Media Type | Label |
Media Type | Rough Paper |
Media Type | Color Paper |
Media Type | Vellum |
Media Type | Preprinted Paper |
Media Size | A3 - 11.69" x 16.54" |
Media Size | A4 - 8.27" x 11.69" |
Media Size | B5 (JIS) - 7.17" x 10.12" |
Media Size | A5 - 5.83" x 8.27" |
Media Size | B4 (JIS) |
Media Handling | 2 x Input Tray - 250 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
Media Handling | 1 x Output Bin - 250 Sheet Capacity |
Media Handling | 3 x Feeder - 500 Sheet Capacity |
Media Handling | 1 x Output Bin - 500 Sheet Capacity |
Maximum Print Size | A3 - 11.69" x 16.54" |
Number of Input/Multipurpose Trays Installed | 6 |
Number of Input Trays Supported | 6 |
Standard Input Media Capacity | 2100 sheets |
Maximum Input Media Capacity | 2100 sheets |
Fonts & Emulation |
Language Emulation | PostScript 3 |
Language Emulation | PCL 5e |
Language Emulation | PCL 6 |
Language Emulation | Direct PDF |
Reliability |
Duty Cycle | 200000 |
Power Description |
Power Source | AC Supply |
Operating Power Consumption | 890 W |
Off-Mode Power Consumption | 300 mW |
Sleep-Mode Power Consumption | 6.50 W |
Physical Characteristics |
Form Factor | Floor Standing |
Height | 46.9" |
Width | 29.3" |
Depth | 26.8" |
Weight (Approximate) | 203.6 lb |
Miscellaneous |
Platform Supported | Mac |
Platform Supported | PC |