Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VA3456-MHDJ |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | Value |
Product Series | VA |
Product Model | VA3456-MHDJ |
Product Name | VA3456-MHDJ LED Monitor |
Marketing Information | Featuring an ultra-wide 34" screen, the ViewSonic® VA3456-MHDJ monitor is ideal for both office use and home entertainment. With WQHD 3440 x 1440 resolution, the VA3456-MHDJ delivers 2.4 times more pixels than standard Full HD monitors, giving users more detail for work or play. A 21:9 aspect ratio and a frameless design provide extra screen real estate so users can display more content, switch between applications more quickly, view documents side by side, and view multiple windows at once. With an incredible 400 cd/m2 brightness, users can expect clear documents and vibrant images no matter the environment or ambient lighting conditions. Dual HDMI and a DisplayPort input ensures crisp digital quality and flexibility to connect multiple computers, gaming consoles or any other digital device to this productivity-boosting, multimedia monitor. |
Product Type | LED Monitor |
Number of Screens | 1 |
Screen Size Class | 34" |
Viewable Screen Size | 34.1" |
Screen Mode | UWQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms GTG |
Aspect Ratio | 21:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | Anti-glare |
Horizontal Frequency | 15 kHz to 120 kHz - HDMI 2.0 |
Horizontal Frequency | 24 kHz to 120 kHz - DisplayPort 1.4 |
Vertical Frequency | 48 Hz to 76 Hz - DisplayPort 1.4 |
Vertical Frequency | 24 Hz to 76 Hz - HDMI 2.0 |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Brightness | 400 Nit |
Tearing Prevention Technology | FreeSync |
Number of Speakers | 2.0 |
Speakers | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Total Number of HDMI Ports | 2 |
Number of DisplayPorts | 1 |
Operating Power Consumption | 45 W |
Standby Power Consumption | 500 mW |
VESA Mount Compatible | Yes |
Color | Black |
Height | 14.4" |
Width | 32.2" |
Depth | 2.3" |
Height with Stand | 20.21" |
Width with Stand | 32.17" |
Depth with Stand | 7.91" |
Weight (Approximate) | 25.60 lb |
Weight with Stand (Approximate) | 20.28 lb |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | CEC |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VA3456-MHDJ |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | Value |
Product Series | VA |
Product Model | VA3456-MHDJ |
Product Name | VA3456-MHDJ LED Monitor |
Marketing Information | Featuring an ultra-wide 34" screen, the ViewSonic® VA3456-MHDJ monitor is ideal for both office use and home entertainment. With WQHD 3440 x 1440 resolution, the VA3456-MHDJ delivers 2.4 times more pixels than standard Full HD monitors, giving users more detail for work or play. A 21:9 aspect ratio and a frameless design provide extra screen real estate so users can display more content, switch between applications more quickly, view documents side by side, and view multiple windows at once. With an incredible 400 cd/m2 brightness, users can expect clear documents and vibrant images no matter the environment or ambient lighting conditions. Dual HDMI and a DisplayPort input ensures crisp digital quality and flexibility to connect multiple computers, gaming consoles or any other digital device to this productivity-boosting, multimedia monitor. |
Product Type | LED Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 34" |
Viewable Screen Size | 34.1" |
Screen Mode | UWQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms GTG |
Aspect Ratio | 21:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Swivel Angle | 360° |
Features | Anti-glare |
Horizontal Frequency | 24 kHz to 120 kHz - DisplayPort 1.4 |
Horizontal Frequency | 15 kHz to 120 kHz - HDMI 2.0 |
Vertical Frequency | 48 Hz to 76 Hz - DisplayPort 1.4 |
Vertical Frequency | 24 Hz to 76 Hz - HDMI 2.0 |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Brightness | 400 Nit |
Tearing Prevention Technology | FreeSync |
Audio | |
Number of Speakers | 2.0 |
Speakers | Yes |
Speaker Output Power | 3 W |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 2.0 |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Total Number of HDMI Ports | 2 |
Number of DisplayPorts | 1 |
Power Description | |
Operating Power Consumption | 45 W |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 14.4" |
Width | 32.2" |
Depth | 2.3" |
Height with Stand | 20.21" |
Width with Stand | 32.17" |
Depth with Stand | 7.91" |
Weight (Approximate) | 25.60 lb |
Weight with Stand (Approximate) | 20.28 lb |
Miscellaneous | |
Package Contents | |
Certifications & Standards | |
Environmentally Friendly | Yes |
Environmental Certification | CEC |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |