PP-790965
The up-to-35-ppm Lexmark CS521dn helps you control the cost of color output with high-yield replacement toner and tools that minimize toner consumption.
Engineered to last
A steel frame, long-life imaging system, and robust paper feeding system that reliably handles diverse media types and sizes all support lasting performance in any environment. With optional tray for up to 1451 total pages of input, and recommended monthly page volume up to 8500 pages, you'll spend less time doing service and more time printing.
Interact with ease
With its small footprint, it's easy to find a place for. And the new front-panel power button and direct-print USB port, 2.4-inch color LCD with keypad and secure browser-based device management make it easy to interact with.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. That's why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready.
Energy efficiency
Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget.
Color that only looks expensive
Thanks to PANTONE® calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. And you'll save toner with included tools that let you choose when and how much color to print, including mono-only print drivers, user-based color print permissions and quotas, global color density control, object-specific color Saver, proof before printing and more.
Classic connections, wireless convenience
Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. An optional Wi-Fi card offers an additional secure, direct mobile print connection. And with Lexmark Mobile Print, printing's as easy as hitting print, choosing your printer and picking up your job.
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42C1605 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Series | CS521 |
Product Name | CS521dn Color Laser Printer |
Marketing Information | The up-to-35-ppm Lexmark CS521dn helps you control the cost of color output with high-yield replacement toner and tools that minimize toner consumption. Engineered to last A steel frame, long-life imaging system, and robust paper feeding system that reliably handles diverse media types and sizes all support lasting performance in any environment. With optional tray for up to 1451 total pages of input, and recommended monthly page volume up to 8500 pages, you'll spend less time doing service and more time printing. Interact with ease With its small footprint, it's easy to find a place for. And the new front-panel power button and direct-print USB port, 2.4-inch color LCD with keypad and secure browser-based device management make it easy to interact with. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. That's why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready. Energy efficiency Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget. Color that only looks expensive Thanks to PANTONE® calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. And you'll save toner with included tools that let you choose when and how much color to print, including mono-only print drivers, user-based color print permissions and quotas, global color density control, object-specific color Saver, proof before printing and more. Classic connections, wireless convenience Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. An optional Wi-Fi card offers an additional secure, direct mobile print connection. And with Lexmark Mobile Print, printing's as easy as hitting print, choosing your printer and picking up your job. |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
First Print Speed | 7.5 Second Color |
First Print Speed | 7.5 Second Monochrome |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Duplex Printing | Automatic |
Color Cartridge Type | Single Multicolor Cartridge |
Processor Speed | 1 GHz |
Standard Memory | 1 GB |
Maximum Memory Supported | 1 GB |
USB | Yes |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Supported Network Protocols | DHCP |
Supported Network Protocols | LPR |
Supported Network Protocols | WSD |
Supported Network Protocols | SSL/TLS |
Supported Network Protocols | IGMP |
Supported Network Protocols | DDNS |
Supported Network Protocols | ICMP |
Supported Network Protocols | FTP |
Supported Network Protocols | ARP |
Supported Network Protocols | DNS |
Supported Network Protocols | IPP |
Supported Network Protocols | TCP/IPv6 |
Supported Network Protocols | SNMPv1/v2c/v3 |
Supported Network Protocols | UDP |
Supported Network Protocols | mDNS |
Supported Network Protocols | APIPA (Auto IP) |
Supported Network Protocols | TCP/IPv4 |
Supported Network Protocols | TCP |
Supported Network Protocols | Telnet |
Supported Network Protocols | HTTP |
Supported Network Protocols | WINS |
Supported Network Protocols | HTTPS |
Supported Network Protocols | NTP |
Supported Network Protocols | LPD |
Screen Size | 2.40" |
Display Screen Type | LCD |
Touchscreen | No |
Media Type | Vinyl Label |
Media Type | Special Media |
Media Type | Envelope |
Media Type | Plain Paper |
Media Type | Paper Label |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 Sheets |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Operating System Supported |
|
Power Source | AC Supply |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 46 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Blue Angel RAL-UZ 205 |
Environmental Certification | CECP |
Environmental Certification | China Green Product (CGP) |
Environmental Certification | EPEAT Silver |
Country of Origin | China |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42C1605 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Series | CS521 |
Product Name | CS521dn Color Laser Printer |
Marketing Information | The up-to-35-ppm Lexmark CS521dn helps you control the cost of color output with high-yield replacement toner and tools that minimize toner consumption. Engineered to last A steel frame, long-life imaging system, and robust paper feeding system that reliably handles diverse media types and sizes all support lasting performance in any environment. With optional tray for up to 1451 total pages of input, and recommended monthly page volume up to 8500 pages, you'll spend less time doing service and more time printing. Interact with ease With its small footprint, it's easy to find a place for. And the new front-panel power button and direct-print USB port, 2.4-inch color LCD with keypad and secure browser-based device management make it easy to interact with. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. That's why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready. Energy efficiency Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget. Color that only looks expensive Thanks to PANTONE® calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. And you'll save toner with included tools that let you choose when and how much color to print, including mono-only print drivers, user-based color print permissions and quotas, global color density control, object-specific color Saver, proof before printing and more. Classic connections, wireless convenience Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. An optional Wi-Fi card offers an additional secure, direct mobile print connection. And with Lexmark Mobile Print, printing's as easy as hitting print, choosing your printer and picking up your job. |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
First Print Speed | 7.5 Second Color |
First Print Speed | 7.5 Second Monochrome |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Duplex Printing | Automatic |
Color Cartridge Type | Single Multicolor Cartridge |
Processor & Chipset | |
Processor Speed | 1 GHz |
Memory | |
Standard Memory | 1 GB |
Maximum Memory Supported | 1 GB |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Supported Network Protocols | HTTP |
Supported Network Protocols | ARP |
Supported Network Protocols | UDP |
Supported Network Protocols | IPP |
Supported Network Protocols | DHCP |
Supported Network Protocols | SNMPv1/v2c/v3 |
Supported Network Protocols | WSD |
Supported Network Protocols | TCP/IPv4 |
Supported Network Protocols | SSL/TLS |
Supported Network Protocols | TCP |
Supported Network Protocols | TCP/IPv6 |
Supported Network Protocols | DDNS |
Supported Network Protocols | APIPA (Auto IP) |
Supported Network Protocols | FTP |
Supported Network Protocols | Telnet |
Supported Network Protocols | NTP |
Supported Network Protocols | LPR |
Supported Network Protocols | IGMP |
Supported Network Protocols | mDNS |
Supported Network Protocols | LPD |
Supported Network Protocols | DNS |
Supported Network Protocols | WINS |
Supported Network Protocols | HTTPS |
Supported Network Protocols | ICMP |
Display & Graphics | |
Screen Size | 2.40" |
Display Screen Type | LCD |
Touchscreen | No |
Media Types & Handling | |
Media Type | Paper Label |
Media Type | Special Media |
Media Type | Plain Paper |
Media Type | Envelope |
Media Type | Vinyl Label |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 Sheets |
Reliability | |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Software | |
Operating System Supported |
|
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 46 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | China Green Product (CGP) |
Environmental Certification | CECP |
Environmental Certification | Blue Angel RAL-UZ 205 |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |